2021 SOUTH AFRICA NATIONAL SERIES ARCHIVE

2021 SOUTH AFRICAN ADVENTURE RACING CHAMPIONS
Team Merrell
Martyn Dreyer, Hanno Smit, Jeannie Dreyer, Craig Carter-Brown
Team Merrell had an undefeated Adventure 1 season in 2021. The calendar was again typified by Covid disruptions to events, however the team managed to take a win at both the Vasbyt and No Frills No Fuss races to secure the title of South African National Champions.
Second: Songlines
Third: Jabberwock

2021 NATIONAL RANKING LEADERBOARD
| Rank | Team | Total | Vasbyt | NFNF | WCAD |
|---|---|---|---|---|---|
| 1 | Merrell | 200 | 100 | 100 | --- |
| 2 | Songlines | 185 | 85 | 85* | 100 |
| 3 | Jabberwock | 136 | 63 | 73 | --- |
| 4 | Parallel | 118 | --- | 63 | 55 |
| 5 | Plett Adventure Racing | 85 | --- | --- | 85 |
| 6 | Danger Zone | 73 | 73 | --- | --- |
| 6 | No Frills No Fuss | 73 | --- | --- | 73 |
| 8 | Elgin Rookies | 63 | --- | --- | 63 |
| 9 | Clueless but keen | 58 | 3 | 55 | --- |
| 10 | Vasbyt Revenge | 55 | 55 | --- | --- |
| 11 | Rustproof | 50 | --- | 50 | --- |
| 12 | Race Miere | 45 | --- | 45 | --- |
| 13 | Mountain Abandon | 3 | 3 | --- | --- |
| 14 | Still got it | 3 | 3 | --- | --- |
* Results do not count towards total as exceeded the 7 team member limit.
2021 VASBYT

| Team | Members | A1 Points | |
|---|---|---|---|
| 1 | Merrell | Martin Dreyer, Jeannie Dreyer, Hanno Smit, Craig Carter-Brown | 100 |
| 2 | Songlines | Kelvin Trautman, Lance Kime, Tamika Gandar, Owen Gandar | 85 |
| 3 | Danger Zone | David Pearce, Harry Maarsingh, , | 73 |
| 4 | Jabberwock | Craig Metherell, Alex Wagner, Janneke Leask, Leo Sorenson | 63 |
| 5 | Vasbyt Revenge | Adrian Saffy, Rhys Foster, Jo Mackenzie, George Minopetros | 55 |
| Unranked | Mountain Abandon | Pierre Jordaan, Robert Le Brun, David Barkhuisen, Nicky Booyens | 3 |
| Unranked | Still got it | Wieham Van Der Westhuizen, David Joyce, , | 3 |
| Unranked | Clueless but keen | Kevin Sheehan, Mark Sheehan, Rudolf Dreyer, Stephanie Paul | 3 |
2021 NO FRILLS NO FUSS

| Team | Members | A1 Points | |
|---|---|---|---|
| 1 | Merrell | Graham Bird, Martin Dreyer, Jeannie Dreyer, Craig Carter-Brown | 100 |
| 2 | Songlines | Kelvin Trautman, Lance Kime, Damon Stamp, Bianca Haw | 85 |
| 3 | Jabberwock | Craig Metherell, Brigitte Joubert, Leo Sorensen, Michael Joubert | 73 |
| 4 | Parallel | Ronald Jessop, Tim Deane, Quintin Smith, TP Smith | 63 |
| 5 | Clueless but Keen | Mark Sheehan, Kevin Sheehan, Cally Silberbauer, Rudolf Dreyer | 55 |
| 6 | Rustproof | Steven Burnett, Albert rust, Alec rust, Dominique Provoyeur | 50 |
| 7 | Race Miere | Pieter van Heerden, Alriza Reid, Riaan Combrinck, | 45 |
2021 WCAD
| Team | Members | A1 Points | |
|---|---|---|---|
| 1 | Songlines 2 | Kelvin Trautman, Lance Kime, John Collins, Tracey Campbell | 100 |
| 2 | Plett Adventure Racing | Petrus Maree, Jeanette Wylie, Hanno Smit, Patric Mosterd | 85 |
| 3 | No Frills No Fuss | Robert le Brun, Andrew King, Carine Gagiano, Benno Kotze | 73 |
| 4 | Elgin Rookies | ER member 1, ER member 2, ER member 3, ER member 4 | 63 |
| 5 | Parallel | Ronald Jessop, Tim Deane, Quintin Smith, TP Smith | 55 |

