2022 AUSTRALIAN NATIONAL SERIES ARCHIVE

2022 AUSTRALIAN ADVENTURE RACING CHAMPIONS
Team Thought Sports
Myall Quint, Tim Boote, Robbie Hunt, Kathryn Preston, Bernadette Dornom, Rob Preston, Glenn Wilkinson.
Thought Sports made it a clean sweep of the 2022 A1 Australian National Series, winning in dominant fashion. The team is the first repeat national champions, cementing their place at the top of the sport in Australia. They will head to GODZone to represent their country on the biggest stage.
Second place: Tiger Adventure A1
Third place: Astrolabe

2022 NATIONAL RANKING LEADERBOARD
Rank | Team | Total Points | Explore Gippsland | Raid 100 | Wildside |
---|---|---|---|---|---|
1 | Thought Sports | 300 | 100 | 100 | 100 |
2 | Tiger Adventure A1 | 225 | 85 | 55 | 85 |
3 | Astrolabe | 126 | 50 | 73 | 3 |
4 | BMX Bandits | 118 | 73 | | 45 |
5 | HolyTigermoley | 108 | 35 | 35* | 73 |
6 | Tiger Adventure | 103 | 45* | 40 | 63 |
7 | Tri Adventure Mountain Designs | 85 | | 85 | |
8 | Rogue | 63 | 63 | | |
8 | 3 Points of Contact | 63 | | 63 | |
10 | Rewild Turbo Moxie Tigers | 57 | 28 | 26 | 3 |
11 | Chasing Tigers | 56 | 1 | | 55 |
12 | Thunderbolt | 55 | 55 | | |
13 | Tiger Red Zone | 53 | 3* | 3 | 50 |
14 | SandgropARs | 50 | | 50 | |
15 | The Brork Life | 45 | | 45 | |
16 | Alpine Avengers | 40 | 40 | | |
17 | Fully Rad Tiger | 32 | 26 | 3 | 3 |
18 | EziDuzItTiger | 30 | | 30 | |
19 | Tiger Snakes | 30 | 30 | | |
20 | Tiger Surprise | 28 | | 28 | |
21 | Off Trail Adventures Tigers | 24 | | 24 | |
22 | Tiger Connections | 25 | 22 | 3 | |
23 | Peak Adventure Allies | 24 | 24 | | |
24 | Tiger Adventure Maniacs | 20 | 20 | | |
25 | Chipesti | 1 | | 1 | |
26 | Tiger Trudgers | 1 | | 1 | |
27 | Tiger Commandos | 1 | | | 1 |
* Denotes race where team exceeds 7 team member maximum.
2022 EXPLORE GIPPSLAND







Team | Members | A1 Points | |
---|---|---|---|
1 | Thought Sports | Myall Quint, Bernadette Dornom, Tim Boote, Robbie Hunt | 100 |
2 | Tiger Adventure A1 | Sara Barrett, David Jennings, Mark Murray, Narelle Crozier | 85 |
3 | BMX Bandits | Ben Cirulis, Rohan Kilham, Shelley Bambrook, Dave Ellis | 73 |
4 | Rogue | Liam St Pierre, Michelle Delaney, Dan McLachlan, Ali McLachlan | 63 |
5 | Thunderbolt | Kathryn Morland, Josh Roy, Josh Street, Hugh Stodart | 55 |
6 | Astrolabe Tigers | Bevan Koopman, Christine Perry, Anthony Pohlner, Mark Wilson | 50 |
7 | Tiger Adventure | Trevor Mullens, Trent Blinco, Kylie Anderson, Etienne Gautier | 45 |
8 | Alpine Avengers | Elizabeth Dornom, Ian Franzke, Angus Rodwell, Andrew McKenzie | 40 |
9 | Tigermoley | Debbie Newcombe, Jimmy Clare, Mikaela Sparre, Simon Hughes | 35 |
10 | Tiger Snakes | Ed Steenbergen, Andrew Rolland, Amy Burch, Graham Svensen | 30 |
11 | Rewild Turbo Moxie Tigers | Aaron Cook, Scott Poad, Laura Newton, Glen Harris | 28 |
12 | Fully Rad Tiger | Silas Sutherland, Richard Old, Ellie Marks, Stewart Adams | 26 |
13 | Peak Adventure Allies | John Evans, Lesa Muir, Hayden Collins, Tomie Pfeiffer | 24 |
14 | Tiger Connections | Elizabeth Young, Sean Malone, Ron McCartney, Kim Piercy | 22 |
15 | Tiger Adventure Maniacs | Sam Bladergoen, Monika Lee, Edith Chow, Mattijs Speirings | 20 |
Unranked | Tiger Red Zone | Penny Speirs, Dave Carmody, Dan De Casanove, Jackie Amos | 3 |
DNF | Chasing Tigers | Wayne Smith, Andrew Pinset, Shelly Akester, Eibhin Fletcher | 1 |
RAID 100







Team | Members | A1 | |
---|---|---|---|
1 | Thought Sports | Myall Quint, Tim Boote, Robbie Hunt, Kathryn Preston | 100 |
2 | Tri Adventure Mountain Designs | Kim Beckinsale, Elizabeth Dornom, Dave Schloss, Glenn Wilkinson | 85 |
3 | Astrolabe | Mark Wilson, Christine Perry, Anthony Pohlner, Bevan Koopman | 73 |
4 | 3 Points of Contact | Clint Falla, Nicole Walker, Russ Stringer, Gary Sutherland | 63 |
5 | Tiger Adventure A1 | Sara Barrett, Narelle Crozier, David Jennings, Etienne Gautier | 55 |
6 | SandgropARs | Grant Pepper, Dave Symons, Joel Tate, Helen Murphy | 50 |
7 | The Brork Life | Mitch Nissen, Nathan Munson, Stu Brown, Kelsey Harvey | 45 |
8 | Tiger Adventure | Trevor Mullens, Kylie Alderson, Shaun Jackson, Brock Hawke | 40 |
9 | HolyTigermoley | Jimmy Clare, Rob Murray, Sharon Blegg, Kevin Piercy | 35 |
10 | EziDuzItTiger | Paul Sharwood, Graham Hazelwood, Jason Kirk, Julie Sager | 30 |
11 | Tiger Surprise | Amanda Kyneur, Lee Taylor, Luke Finn, Wayne Zahra | 28 |
12 | Rewild Turbo Moxie Tigers | Aaron Cook, Scott Poad, Laura Newton, Glen Harris | 26 |
13 | Off Trail Adventures Tigers | Nic Droste, Tamyka Bell, Sophie Thomas, Stefanie Awiszus | 24 |
Unranked | Fully Rad Tiger | Ellie Marks, Richard Old, Stew Adams, Silas Sutherland | 3 |
Unranked | Tiger Red Zone | Penny Spiers, Sebastian De Casanove, Dan De Casanove, David Carmody | 3 |
Unranked | Tiger Connection | Kim Piercy, Ron Mccartney, Liz Young, Jackie Amos | 3 |
DNF | Chipesti | Luke Smythe, Sarah White, Mark Costin, Chris White | 1 |
DNF | Tiger Trudgers | Tom Williams, Leigh Mccarthy, Guy ONeill, Jennifer Gale | 1 |
WILDSIDE ADVENTURE RACE

Team | Members | A1 Points | |
---|---|---|---|
1 | Thought Sports | Rob Preston, Kathryn Preston, Myall Quint, Glenn Wilkinson | 100 |
2 | Tiger Adventure A1 | Sara Barrett, Mark Murray, Etienne Gautier, Trevor Mullens | 85 |
3 | Holy Tigermoly | Jeremy Stirling, Josh Roy, Kalea Sparre, Pierro Francis | 73 |
4 | Tiger Adventure | David Carmody, Craig Keeling, Kylie Anderson, Shaun Jackson | 63 |
5 | Chasing Tigers | Wayne Smith, Steve Owens, Robyn Anne Donaldson, Olly Espy | 55 |
6 | Tiger Red Zone | Penny Spiers, Kim Piercy, Simon Hughes, Stephen Machale | 50 |
7 | BMX Bandits | Andrew Renqick, Ben Cirulis, Shelley Bambrook, Elizabeth Dornom | 45 |
8 | Fully Rad Tiger | Stew Adams, Silas Sutherland, Daniella Marks, Jason Elvidge | 3 |
9 | Rewild Turbo Moxie Tigers | Aaron Cook, Scott Poad, Laura Newton, Glen Harris | 3 |
10 | Astrolab | Mark Wilso, Clint Falla, Amanda Keyneur | 3 |
11 | Tiger Commandos | Rick Wenck, Lucas Bolton, Rebecca Stewart, Dan de Cassanove | 1 |