
Now in its fifth year in South Africa, Adventure 1 will host a three race series in 2023. Up front will be the the Vasbyt which will be the first A1 Expedition Racing World Cup for 2023, with the winner taking a free entry to GODZone. The Vasbyt Expedition race will be followed by the Adventure South Africa race bought to you by the WCAD team.
Vasbyt Expedition Race




First: Merrell Songlines
Second: Jabberwock
Third: Feral
SOUTH AFRICAN NATIONAL RANKINGS
Rank | Team | Total | 2023 Vasbyt | 2022 Vasbyt | 2021 Race 3 | 2021 NFNF | Races |
---|---|---|---|---|---|---|---|
1 | Songlines | 201 | 100 | 1 | 100 | 85* | 3 |
2 | Parallel | 118 | --- | --- | 55 | 63 | 2 |
3 | Merrell | 100 | --- | --- | --- | 100 | 1 |
4 | Jabberwock | 85 | 85 | --- | --- | 73* | 1 |
4 | Plett Adventure Racing | 85 | --- | --- | 85 | --- | 1 |
6 | No Frills No Fuss | 74 | --- | 1 | 73 | --- | 2 |
7 | Feral | 73 | 73 | --- | --- | --- | 1 |
8 | Elgin Rookies | 63 | --- | --- | 63 | --- | 1 |
9 | Clueless but keen | 55 | --- | --- | --- | 55 | 1 |
10 | Rustproof | 50 | --- | --- | --- | 50 | 1 |
11 | Race Miere | 45 | --- | --- | --- | 45 | 1 |
12 | Bad Medicine | 3 | 3 | --- | --- | --- | 1 |
13 | Addicted2Adventure | 1 | --- | 1 | --- | --- | 1 |
13 | AdventureLife | 1 | --- | 1 | --- | --- | 1 |
13 | Jabberwock | 1 | --- | 1 | --- | --- | 1 |
13 | Lava | 1 | --- | 1 | --- | --- | 1 |
13 | The Originals | 1 | --- | 1 | --- | --- | 1 |
13 | BSB | 1 | 1 | --- | --- | --- | 1 |
13 | Glencairn | 1 | 1 | --- | --- | --- | 1 |
*Denotes result where the team exceeds the 7 team member limit.
ADVENTURE 1 STRUCTURE – SOUTH AFRICA
