
New Zealand is the spiritual home of Adventure racing. The New Zealand A1 National Series in 2023 includes five races spread across the North and South Islands. The Kaikoura Adventure Race presented by AR mavens Tane Cambridge and Tim Farrant will kick off proceedings in April with a 24 hour race, followed by the Rangitikei Race in May. Next up will be the 12 hour Whangamatta AR before the the Marakopa Munter.
The 2023 Adventure 1 World Cup Series will wrap up at the True West 48 hour Adventure Race. Hosted by one of the world’s most accomplished adventure racers, 7 x world champion Nathan Fa’ave, True West is the ultimate test of a team’s skill and endurance. With the pedigree of local racing teams, the NZ A1 National Series is certain to be a hard fought affair.
NEW ZEALAND NATIONAL RANKINGS
Rank | Team | Total | 2022 True West | 2022 Marakopa | 2022 Whangamata | 2022 Rangatikei | 2022 Kaikoura | 2021 Marakopa | 2021 Bivuoac | 2021 Rangatikei | 2021 Kaikoura | Qualifying Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swordfox | 400 | --- | 85* | 100 | 100 | --- | --- | 100 | 100 | 100* | 4 |
2 | Tiger Adventure NZ | 358 | 73* | 100 | 73* | 73 | --- | 100 | 73* | 73* | 85 | 4 |
3 | Ataraxia - macpac | 318 | --- | --- | 85 | 85 | --- | 85 | 63 | 4 | ||
4 | Victory Vets | 284 | --- | 63 | --- | --- | --- | --- | 63 | 85 | 73 | 4 |
5 | No Idea | 220 | 100 | 35 | --- | --- | --- | 85 | --- | --- | --- | 3 |
6 | Jabberwock | 191 | --- | 28 | 63 | 55* | --- | --- | 50 | 50 | --- | 4 |
7 | Fuse Creative | 173 | --- | 55 | 55 | --- | --- | 63 | --- | --- | --- | 3 |
8 | Fear Youth | 148 | 63 | --- | --- | --- | 85 | --- | --- | --- | --- | 2 |
9 | Team Kumho | 110 | 35 | --- | --- | 45 | --- | 30 | --- | --- | --- | 3 |
10 | Nutrient Rescue | 100 | --- | --- | --- | --- | 100 | --- | --- | --- | --- | 1 |
11 | Naki Bits | 90 | --- | 40 | --- | --- | --- | 50 | --- | --- | --- | 2 |
12 | Tiki Tour | 85 | 85 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
13 | Live Laugh Love | 73 | --- | --- | --- | --- | --- | 73 | --- | --- | --- | 1 |
13 | Nelson Vets | 73 | --- | --- | --- | --- | 73 | --- | --- | --- | --- | 1 |
13 | Okere Crew | 73 | --- | 73 | --- | --- | --- | --- | --- | --- | --- | 1 |
16 | Antiques Roadshow | 66 | --- | 26 | --- | 40 | --- | --- | --- | --- | --- | 2 |
17 | Further Faster Fledglings | 63 | --- | --- | --- | --- | --- | --- | --- | --- | 63 | 1 |
17 | Heavy Packs All Just Snacks | 63 | --- | --- | --- | --- | 63 | --- | --- | --- | --- | 1 |
17 | Random Velocity | 63 | --- | --- | --- | 63 | --- | --- | --- | --- | --- | 1 |
20 | Beeline Bash | 55 | --- | --- | --- | --- | --- | --- | 55 | --- | --- | 1 |
20 | Eudymonia | 55 | --- | --- | --- | --- | --- | --- | --- | 55 | --- | 1 |
20 | Roaling in the Deep | 55 | --- | --- | --- | --- | --- | 55 | --- | --- | --- | 1 |
20 | Team Devold | 55 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
24 | Packraft New Zealand | 50 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
24 | Racey Chicks | 50 | --- | --- | --- | 50 | --- | --- | --- | --- | --- | 1 |
24 | The Fire Breathing Fantails | 50 | --- | --- | 50 | --- | --- | --- | --- | --- | --- | 1 |
24 | The Roving Vertigoats | 50 | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 1 |
24 | Trek N Travel | 50 | --- | 50 | --- | --- | --- | --- | --- | --- | --- | 1 |
29 | Premier Heating Dead Beat Dadz | 48 | --- | 30 | --- | 18 | --- | --- | --- | --- | --- | 2 |
30 | 9RN Marlowe Street | 45 | --- | --- | --- | --- | --- | --- | --- | --- | 45 | 1 |
30 | Duck Duck Gooseberry | 45 | --- | --- | --- | --- | --- | 45 | --- | --- | --- | 1 |
30 | Snack a Lot | 45 | --- | --- | --- | --- | --- | --- | 45 | --- | --- | 1 |
30 | Team Gearshop | 45 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
30 | Team Kopaki | 45 | --- | 45 | --- | --- | --- | --- | --- | --- | --- | 1 |
30 | Team Motueka | 45 | --- | --- | --- | --- | --- | --- | 45 | 1 | ||
30 | WSP Mode-Shift | 45 | --- | --- | 45 | --- | --- | --- | --- | --- | --- | 1 |
37 | Goldilocks and the Three Papa Bears | 40 | --- | --- | --- | --- | --- | 40 | --- | --- | --- | 1 |
37 | Leftover Radix | 40 | --- | --- | --- | --- | --- | --- | --- | 40 | --- | 1 |
37 | MitoQAdventureRacing | 40 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
37 | Winging it | 40 | --- | --- | 40 | --- | --- | --- | --- | --- | --- | 1 |
37 | WSP | 40 | --- | --- | --- | --- | --- | --- | 40 | --- | --- | 1 |
42 | Coffee and Cake | 35 | --- | --- | 35 | --- | --- | --- | --- | --- | --- | 1 |
42 | Kauri Coasters | 35 | --- | --- | --- | --- | --- | 35 | --- | --- | --- | 1 |
42 | Smashed Fannies + Ali | 35 | --- | --- | --- | 35 | --- | --- | --- | --- | --- | 1 |
42 | Some randoms | 35 | --- | --- | --- | --- | --- | --- | --- | 35 | --- | 1 |
42 | Team 37 | 35 | --- | --- | --- | --- | --- | --- | 35 | --- | --- | 1 |
47 | Deadbeat Dadz | 30 | --- | --- | --- | --- | --- | 18 | --- | 12 | --- | 2 |
47 | East Coast Adventures | 30 | --- | --- | --- | --- | --- | --- | 30 | --- | 1 | |
47 | PLF | 30 | --- | --- | --- | --- | --- | --- | --- | 30 | --- | 1 |
47 | Rad Ramblings | 30 | --- | --- | --- | 30 | --- | --- | --- | --- | --- | 1 |
47 | Sardine Racing | 30 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
52 | Munters United | 28 | --- | --- | --- | --- | --- | --- | --- | 28 | --- | 1 |
52 | The Brains trust | 28 | --- | --- | --- | --- | --- | 28 | --- | --- | --- | 1 |
52 | Welly Wanderers | 28 | --- | --- | --- | 28 | --- | --- | --- | --- | --- | 1 |
52 | Whitcombe Warriors | 28 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
56 | Astrolabe Tiger | 26 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
56 | Electric Experiences | 26 | --- | --- | --- | --- | --- | --- | --- | 26 | --- | 1 |
56 | OMU Duo | 26 | --- | --- | --- | 26 | --- | --- | --- | --- | --- | 1 |
56 | Which Way is North | 26 | --- | --- | --- | --- | --- | 26 | --- | 1 | ||
60 | Brothers Grim | 24 | --- | --- | --- | --- | --- | 24 | --- | --- | --- | 1 |
60 | Morphine Induced Dream | 24 | --- | --- | --- | 24 | --- | --- | --- | --- | --- | 1 |
60 | The Big Bad Wildlings | 24 | --- | --- | --- | --- | --- | --- | --- | 24 | --- | 1 |
60 | Tiger Adventure | 24 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
60 | Trial and Error | 24 | --- | 24 | --- | --- | --- | --- | --- | --- | --- | 1 |
65 | Chaffing the dream | 22 | --- | --- | --- | --- | --- | --- | --- | 22 | --- | 1 |
65 | Hildys Farm Tours | 22 | --- | --- | --- | --- | --- | 22 | --- | --- | --- | 1 |
65 | How to Train Your Boomer | 22 | --- | --- | --- | 22 | --- | --- | --- | --- | --- | 1 |
65 | Interminable Worms | 22 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
65 | Pres | 22 | --- | 22 | --- | --- | --- | --- | --- | --- | --- | 1 |
70 | Drama Llamas | 20 | --- | --- | --- | --- | --- | 20 | --- | --- | --- | 1 |
70 | Galloping Giraffes | 20 | --- | --- | --- | --- | --- | --- | 20 | --- | 1 | |
70 | KOMP Adventure | 20 | --- | 20 | --- | --- | --- | --- | --- | --- | --- | 1 |
70 | No Limits | 20 | --- | --- | --- | 20 | --- | --- | --- | --- | --- | 1 |
74 | 4 Farmers | 18 | --- | --- | --- | --- | --- | --- | 18 | --- | 1 | |
74 | Where are the bears | 18 | --- | 18 | --- | --- | --- | --- | --- | --- | --- | 1 |
76 | Comfortably Numb | 16 | --- | --- | --- | --- | --- | 16 | --- | --- | --- | 1 |
76 | Floody Bucked | 16 | --- | --- | --- | --- | --- | --- | --- | 16 | --- | 1 |
76 | Slippery Sloppers | 16 | --- | 16 | --- | --- | --- | --- | --- | --- | --- | 1 |
76 | This Isnt High Tea | 16 | --- | --- | --- | 16 | --- | --- | --- | --- | --- | 1 |
80 | A Gaggle of Gilberts | 14 | --- | --- | --- | --- | --- | --- | --- | 14 | --- | 1 |
80 | Human Weapons | 14 | --- | --- | --- | 14 | --- | --- | --- | --- | --- | 1 |
82 | The Virgins | 12 | --- | --- | --- | 12 | --- | --- | --- | --- | --- | 1 |
83 | Getittogether | 3 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | 1 |
83 | Holy Tigermoly | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
83 | Tiger Kiwi Roos | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
83 | Tigeroos | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
87 | ELF Tiger Adventure | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
87 | Mahi Matatoa | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
87 | Meridian | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
87 | Rat Pack | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 |
87 | Rewild Tigers | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
87 | Team RAB | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 |
*Denotes races that exceed 7 person limit or 4 race limit for a ranking.
ADVENTURE 1 STRUCTURE – NEW ZEALAND
