
The Adventure 1 Series returns to where it all began in 2023 with a series of four races. The calendar kicks off with the Rogue Raid – a true 24 hour race with a unique rogaine format. The second race of the series will be the 30 hour Explore Gippsland adventure race. A1 is then excited to present the first GODZone Adventure Race to leave the shores of New Zealand, with an expedition race that also doubles not only as the Australian A1 National Adventure Racing Championships but also as the Oceania World Cup. Finally, the series will wrap up the year with the 24 hour Wildside Adventure Race.
AUSTRALIAN NATIONAL RANKINGS
Rank | Team | Points Total | 2022 Wildside | 2022 Raid 100 | 2022 Exp Gipps | 2021 Wildside | 2021 X-Marathon | 2021 Rogue Raid | 2021 Exp Gipps | Races |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rogue | 311 | --- | --- | 63 | 100 | --- | 63 | 85 | 4 |
2 | Thought Sports | 300 | 100 | 100 | 100 | --- | --- | 100* | 100* | 3 |
3 | Gold Coast Tigers | 236 | --- | --- | --- | 73 | 100 | 35* | 63 | 3 |
4 | Tiger Adventure A1 | 225 | 85 | 55 | 85 | --- | --- | --- | --- | 2 |
5 | Thunderbolt | 213 | --- | --- | 55 | --- | --- | 85 | 73 | 3 |
6 | Alpine Avengers | 168 | --- | --- | 40 | --- | --- | 73 | 55 | 3 |
7 | Tiger Adventure | 130 | 63* | 40* | 45 | 85 | --- | 40* | --- | 2 |
8 | Astrolabe | 123 | 3 | 73 | 50 | --- | --- | --- | --- | 3 |
9 | BMX Bandits | 118 | 45 | --- | 73 | --- | --- | --- | --- | 2 |
10 | Rewild Turbo Moxie Tigers | 114 | 3* | 26 | 28 | 50 | --- | 10 | --- | 4 |
11 | Tigeroos | 113 | --- | --- | --- | 40 | 73 | --- | --- | 2 |
12 | The Brork Life | 108 | --- | 45 | --- | 63 | --- | --- | --- | 2 |
12 | HolyTigermoley | 108 | 73 | 35 | 35* | --- | --- | | --- | 2 |
12 | Tiger Red Zone | 108 | 50 | 3 | 3* | 55 | --- | 18* | 1* | 3 |
15 | Tiger Cubs | 95 | --- | --- | --- | 45 | --- | 50 | --- | 2 |
16 | Peak Adventure Allies | 88 | --- | --- | 24 | --- | 63 | --- | 1 | 3 |
17 | Tri Adventure Mountain Designs | 85 | --- | 85 | --- | --- | --- | | --- | 1 |
17 | The Headless Chickens | 85 | --- | | --- | --- | 85 | --- | --- | 1 |
19 | 3 Points of Contact | 63 | --- | 63 | --- | --- | --- | --- | --- | 1 |
20 | Chasing Tigers | 56 | 55 | --- | 1 | --- | --- | --- | --- | 2 |
21 | SandgropARs | 50 | --- | 50 | --- | --- | --- | --- | --- | 1 |
21 | Dynamite Ninjas | 50 | --- | --- | --- | --- | --- | --- | 50 | 1 |
23 | Tiger A1 Rookies | 47 | --- | --- | --- | 35 | --- | 12 | --- | 2 |
24 | Off Trail Adventures Tigers | 46 | --- | 24 | --- | --- | --- | 22 | --- | 2 |
25 | Fully Rad Tiger | 32 | 3 | 3 | 26 | --- | --- | --- | --- | 3 |
26 | EziDuzItTiger | 30 | --- | 30 | --- | --- | --- | --- | --- | 1 |
26 | Tiger Snakes | 30 | --- | --- | 30 | --- | --- | --- | --- | 1 |
26 | Bear Hunt | 30 | --- | --- | --- | --- | --- | 30 | --- | 1 |
26 | Dispersed Tigers | 30 | --- | --- | --- | 30 | --- | --- | --- | 1 |
30 | Tiger Surprise | 28 | --- | 28 | --- | --- | --- | --- | --- | 1 |
30 | Directionally Challenged | 28 | --- | --- | --- | --- | --- | 28 | --- | 1 |
32 | Rouge Adventure | 26 | --- | --- | --- | --- | --- | 26 | --- | 1 |
33 | Tiger Connections | 25 | --- | 3 | 22 | --- | --- | --- | --- | 2 |
34 | Tiger Strangers | 24 | --- | --- | --- | --- | --- | 24 | --- | 1 |
35 | Tiger Trudgers | 21 | --- | 1 | --- | --- | --- | 20 | --- | 2 |
36 | Tiger Adventure Maniacs | 20 | --- | --- | 20 | --- | --- | --- | --- | 1 |
37 | Tiger Art | 16 | --- | --- | --- | --- | --- | 16 | --- | 1 |
38 | Crouching Tigers and Tenacious Turtles | 14 | --- | --- | --- | --- | --- | 14 | --- | 1 |
39 | Chipesti | 1 | --- | 1 | --- | --- | --- | --- | --- | 1 |
39 | Tiger Commandos | 1 | 1 | --- | --- | --- | --- | --- | --- | 1 |
39 | Tiger Battlers | 1 | --- | --- | --- | --- | --- | --- | 1 | 1 |
39 | Shackleton Tiger Adventure | 1 | --- | --- | --- | --- | --- | --- | 1 | 1 |
39 | Straight Outta Lockdown | 1 | --- | --- | --- | --- | --- | --- | 1 | 1 |
39 | Tiger Ate | 1 | --- | --- | --- | --- | --- | --- | 1 | 1 |
39 | Lets Go Crazy | 1 | --- | --- | --- | --- | 1 | --- | --- | 1 |
*Denotes a race that exceeds the 7 person limit