
The Adventure 1 Series returns to where it all began in 2023 with a series of four races. The calendar kicks off with the Rogue Raid – a true 24 hour race with a unique rogaine format. The second race of the series will be the 30 hour Explore Gippsland adventure race. A1 is then excited to present the first GODZone Adventure Race to leave the shores of New Zealand, with an expedition race that also doubles not only as the Australian A1 National Adventure Racing Championships but also as the Oceania World Cup. Finally, the series will wrap up the year with the 24 hour Wildside Adventure Race. A national champion will be determined by the best 3 out of 4 results.
Rogue Raid
Rank | Team | Members | A1 Points |
---|---|---|---|
1 | Alpine Avengers | Dave Schloss, Elizabeth Dornom, Glenn Wilkinson, Oskar Booth | 100 |
2 | Thought Sports | Myall Quint, Rob Preston, Narelle Crozier, Tim Boote | 85 |
3 | Chipesti | Chris White, Sarah White, Luke Smythe, Mark Costin | 73 |
4 | 3 Points Of Contact | Clint Falla, Gary Southerland, Mark Murray, Nicole Walker | 63 |
5 | Wildflow Tigers | Christine Perry, Anthony Pohlner, Gary Palmer, Russel Stringer | 55 |
6 | ATR Tiger | Lee Taylor, Kelly Gabriel, Trevor Mullens, Dan De Casanove | 50 |
7 | Green Dog Karaoke | Adam Power, Paul Maxwell, Amanda Koopman, Paul Guard | 45 |
8 | Triadventure Giants | Cass Kimlin, Nathan Munson, Kelsey Hervey, Hayley Kellner | 40 |
9 | Eye of the Tiger | Brett Penridge, Jeremy Warren, Clare Weatherly, Glen Harris | 35 |
10 | Volsungs Tigers | Todd Bray, Phil Hodge, Carina Bowes, Monika Shasa | 30 |
11 | Happy Feet | Ross Mckinnon, Erin Appleton, Matt Routley, Markus Deutsch | 28 |
12 | Qld Tigers | Carl Harbour, Chris Walden, Kat Kuiti, Craig Madsen | 26 |
13 | Tri Adventure T.A.R.A | Adam Woods, Tara Hassan, Rachel Turney, Anne Venema | 24 |
14 | Mawson Tiger Adventure | Fung Kafai, Kevin Piercy, Penny Spiers, Kim Piercy | 22 |
15 | Off Trail Adventures - Tigers | Nic Droste, Tamyka Bell, Sarah Dryburgh, Stefanie Awiszus | 20 |
16 | Relentless Tigers | Peter Spinda, Simone Arthur, Simmo Hughes, Talia Godfrey | 18 |
17 | The Wild&Co Couples Retreat | Chris Dixon, Sara Dixon, Ben Cann, Jane Cann | 16 |
18 | Get Up, Trinity | Kim Allison, Laura Hattin, Dane Allison, Louise Perry | 14 |
19 | Wrong Direction Mk3 | Tom Friend, Scout Hinchliffe, Carl Perkins, Anthony Craig | 12 |
20 | Tiger Trudgers | Aaron Cook, Jake Nowland, Tom Williams, Laura Newton | 10 |
2023 AUSTRALIAN NATIONAL LEADERBOARD
Rank | Team | Total Points | Rogue Raid | Explore Gippsland | GODzone Australia | Wildside |
---|---|---|---|---|---|---|
1 | Alpine Avengers | 100 | 100 | | | |
2 | Thought Sports | 85 | 85 | | | |
3 | Chipesti | 73 | 73 | | | |
4 | 3 Points Of Contact | 63 | 63 | | | |
5 | Wildflow Tigers | 55 | 55 | | | |
6 | ATR Tiger | 50 | 50 | | | |
7 | Green Dog Karaoke | 45 | 45 | | | |
8 | Triadventure Giants | 40 | 40 | | | |
9 | Eye of the Tiger | 35 | 35 | | | |
10 | Volsungs Tigers | 30 | 30 | | | |
11 | Happy Feet | 28 | 28 | | | |
12 | Qld Tigers | 26 | 26 | | | |
13 | Tri Adventure T.A.R.A | 24 | 24 | | | |
14 | Mawson Tiger Adventure | 22 | 22 | | | |
15 | Off Trail Adventures - Tigers | 20 | 20 | | | |
16 | Relentless Tigers | 18 | 18 | | | |
17 | The Wild&Co Couples Retreat | 16 | 16 | | | |
18 | Get Up, Trinity | 14 | 14 | | | |
19 | Wrong Direction Mk3 | 12 | 12 | | | |
20 | Tiger Trudgers | 10 | 10 | | | |
*Denotes a race that exceeds the 7 person limit