2019 AUSTRALIAN NATIONAL SERIES ARCHIVE
2019 AUSTRALIAN ADVENTURE RACING CHAMPIONS
Alpine Avengers
Jarad Kohlar, Elizabeth Dornom, Dave Schloss, Angus Rodwell, Shelley Matheson and Josh Street
Victorian based Alpine Avengers put on a consistent display of racing over 2019 to claim the title of Australian Adventure Racing champions for the first time ever. The team kicked off the season with a perfect start at Alpine Quest. They then raced 3 of the 4 remaining races of the season, taking another win Hells Bells which, along with another two third place efforts, was enough to clinch the title.
Second place: Rogue Adventure.
Third Place: Wild Earth Tiger Adventure
2019 NATIONAL RANKING LEADERBOARD
Rank | Team | Total | Alpine Quest | Raid 100 | GeoQuest | Hells Bells | Wildside |
---|---|---|---|---|---|---|---|
1 | Alpine Avengers | 273 | 100 | | 73 | 100 | 73 |
2 | Rogue Adventure | 248 | 1 | 85 | 50 | 63 | 100 |
3 | Wild Earth Tiger Adventure | 246 | 1 | 100 | 73 | 73 | |
4 | Thunderbolt AR | 225 | 85 | | 85 | 55 | |
5 | Thought Sports | 185 | | | 100 | 85 | |
6 | Tiger Adventure | 166 | 1 | 63 | 40 | 45 | 63 |
7 | BMX Bandits | 118 | | 73 | 45 | | |
8 | Wild Flow Tiger Adventure | 98 | 3 | 45 | 3 | 50 | |
9 | Mont Adventure Racing | 85 | | | | | 85 |
10 | Adventure Junkie | 76 | 73 | | 3 | | |
11 | Wild Yaks | 63 | 63 | | | | |
12 | Hard Days Night | 55 | | 55 | | | |
12 | Tiger Adventure New Zealand | 55 | | | 55 | | |
12 | Tiger Balm | 55 | | | | | 55 |
12 | Wild Goose Chasers | 55 | 55 | | | | |
16 | Adventure Monkeys | 50 | | | | | 50 |
16 | Everyday Life Fitness | 50 | | 50 | | | |
16 | International Tigers | 50 | 50 | | | | |
19 | Adventure Monkeys | 45 | 45 | | | | |
20 | Aussie Rescue | 40 | | | | 40 | |
20 | Dynamite Adventure | 40 | | 40 | | | |
22 | EzeDuzIt Tigers | 38 | | | 3 | 35 | |
23 | Tiger Play Outside | 35 | | | 35 | | |
24 | Aussie Battlers | 30 | | 30 | | | |
24 | Tri Adventure Are We There Yet | 30 | | | | 30 | |
26 | Adventure Nuts Of Noosa | 28 | | | | 28 | |
26 | Off Trail Adventures Tigers | 28 | | 25 | 3 | | |
28 | EA Crew | 26 | | | | 26 | |
29 | Tiger Adventure Sink or Swim | 6 | 3 | 3 | 3 | | |
30 | Bear Hunt | 3 | 3 | | | | |
30 | Deliver Us | 3 | | 3 | | | |
30 | Muppets | 3 | | 3 | | | |
30 | Tigers Gone Rogue | 3 | | 3 | | | |
30 | Tormented Tiger Adventure | 3 | 3 | | | | |
30 | Townsville Lost & Found Club | 3 | | | 3 | | |
36 | Bare Grills | 1 | 1 | | | | |
36 | Caleidonian Tigers | 1 | 1 | | | | |
36 | Gecko Outdoor Sports | 1 | 1 | | | | |
36 | Mad Mayrs | 1 | | | | 1 | |
36 | Peak Adventure Ninjas | 1 | 1 | | | | |
36 | Tiger Adventure Lizards | 1 | | | | | 1 |
The 2019 Australian A1 National Series was determined by the best 3 out of 5 race results.
* Exceed the 7 athlete limit, so result does not count towards national ranking.
2019 ALPINE QUEST
Team | Members | A1 Points | |
1 | Alpine Avengers | Elizabeth Dornom, Angus Rodwell, Jarad Kohlar, Dave Schloss | 100 |
2 | Thunderbolt AR | Hugh Stodart, Leo Theoharis, Kim Beckinsale, Josh Street | 85 |
3 | AdventureJunkie | Sorcha Flett, Luke Haines, Josh Roy, Douglas Peres | 73 |
4 | Wild Yaks | Mitch Bodycoat, Emma Weitnauer, Stewart Bennett, Robbie Savage | 63 |
5 | Wild Goose Chasers | Simon Vandestadt, Rowan Brookes, Emma Morris, Lisa Dominguez | 55 |
6 | International Tigers | Pieter Butterbrod, Paul Sharwood, Ginaya Dunnhas, Felix Rojas | 50 |
7 | Adventure Monkeys | Angela Farrell, Elizabeth Woodgate, Gavin Blissner, Doug Strachan | 45 |
Unrk | Wild Flow Tiger Adventure | Myall Quint, Shelley Bambrook, Craig George, Duncan Stodart | 3 |
Unrk | Bear Hunt | Mark Van Der Ploeg, Craig Cowan, Mica Hartley, Lee Rice | 3 |
Unrk | Tormented Tiger Adventure | Rob Handbury, Ed Steenbergen, Helen Newman-Steenbergen, Alister Jack | 3 |
Unrk | Tiger Adventure Sink or Swim | Pete Trimble, Tanya Shephard Wehl, Vebica Evans, Mat Murray | 3 |
DNF | Rogue Adventure | Liam St Pierre, Dan Mclachlan, Norman Kobelke, Ali Mclachlan | 1 |
DNF | Bare Grills | Moira Chalk, John Evans, James Mckoy, James Brownlie | 1 |
DNF | Gecko Outdoor Sports | Alison Whitehead, Paul Fletcher, Joelle Breault-Hood, Derrick Cant | 1 |
DNF | Peak Adventure Ninjas | Kathryn Morland, Wayne Smith, Robyn Trenton, Steven Owens | 1 |
DNF | Tiger Adventure | Trevor Mullens, Christine Perry, Jessica Douglas, Laurent Devaud | 1 |
DNF | Caledonian Tigers | Elody Fohringer, Philippe Sukemi, Warren Lelievre, Axel Fohringer | 1 |
DNF | Wild Earth Tiger Adventure | Wayne Zahra, Jodie Willett, John Laughlin, Callum Fagg | 1 |
2019 RAID 100
Team | Members | A1 Points | |
---|---|---|---|
1 | Wild Earth Tiger Adventure | Russell Stringer, Gary Sutherland, Kym Skerman, Tim Skima | 100 |
2 | Rogue Adventure | Ali McLachlan, Dan McLachlan, Chris Delaney, Michelle Delaney | 85 |
3 | BMX Bandits | Dave Ellis, Shelley Bambrook, Adrian Betts, Myall Quint | 73 |
4 | Tiger Adventure | Trevor Mullens, Caroline Favier, Aurelien Penneman, Martial Devillers | 63 |
5 | Hard Days Night | Grant Pepper, Joel Tate, Dave Symons, Janet Musker | 55 |
6 | Everyday Life Fitness | Craig Keeling, Dave Talbot, Margarete Oti Oliveira, Shane Crook | 50 |
7 | Wild Flow Tigers | Christine Perry, Shaun Jackson, Wayne Zahra, Sara Barrett | 45 |
8 | Dynamite Adventure | Karina Vitiritti, Shelley Knowles, Paul Gruber, Bruce Shaw | 40 |
9 | Aussie Battlers | Brad Vallette, Emily Rowbotham, Anthony Newman, Fergus Macleod | 35 |
10 | Off Trail Adventures Tigers | Nic Droste, Helen Bedingfeld, Derek Ireland, Tamyka Bell | 30 |
Unrk | Muppets | Michael Phillips, Adrian Beard, Steve Phillips, Kym Child | 3 |
Unrk | Deliver Us | Nick Lowe, Destry Harte, Hedley Meacheam, Nicole Ranger | 3 |
Unrk | Tiger Adventure Sink or Swim | Gary Hay, Joel Meddings, Mat Murray, Tanya Shephard Wehl | 3 |
Unrk | Tigers Gone Rogue | Danielle Lewis, Shane Lewis, Peter Hopwood, Murray Cambie | 3 |
2019 GEOQUEST
Team | Members | A1 Points | |
---|---|---|---|
1 | Thought Sports | Rob Preston, Kathryn Preston, Tim Boote, Damon Goerke | 100 |
2 | Thunderbolt AR | Hugh Stodart, Josh Street, Leo Theoharis, Bernadette Dornom | 85 |
3 | Alpine Avengers | Elizabeth Dornom, Angus Rodwell, Dave Schloss, Jarad Kohlar | 73 |
4 | Wild Earth Tiger Adventure | Gary Sutherland, Jodie Willett, John Laughlin, Gary Palmer | 73 |
5 | Tiger Adventure New Zealand | Tim Farrant, Kym Skerman, Struan Webb, Jason Derecourt | 55 |
6 | Rogue Adventure | Chris Delaney, Liam St Pierre, Dan McLachlan, Michelle Delaney | 50 |
7 | BMX Bandits | Dave Ellis, Adrian Betts, Myall Quint, Shelley Bambrook | 45 |
8 | Tiger Adventure | Trevor Mullens, Craig Keeling, Sara Barrett, Nicole Walker | 40 |
9 | Tiger Play Outside | Guy Andrews, Ali McLachlan, Gavin Cole, Dylan Magee | 35 |
Unrk | Adventure Junkie | Serge Kurov, Luke Haines, Josh Roy, Sorcha Flett | 3 |
Unrk | Off Trail Adventures Tigers | Nic Droste, John Stringfellow, Fridja Ernens, Pete Trimble | 3 |
Unrk | EzeDuzIt Tigers | Paul Sharwood, Graham Hazelwood, Murillo Mattos, Margarete Oti Oliveira | 3 |
Unrk | Wild Flow Tiger Adventure | Christine Perry, Jessica Douglas, Andy Clowes, Kevin Piercy | 3 |
Unrk | Townsville Lost & Found Club | David Nahrung, Sean Brennan, Steven Connell, Kimberley Nagle | 3 |
Unrk | Tiger Adventure Sink or Swim | Jen Wira, Sarah Tiong, Nick Man Mayr, Court Home | 3 |
2019 HELLS BELLS
Team | Members | A1 Points | |
---|---|---|---|
1 | Alpine Avengers | Dave Schloss, Elizabeth Dornom, Jarad Kohlar, Angus Rodwell | 100 |
2 | Thought Sports | Rob Preston, Kathryn Preston, Tim Boote, Peter Preston | 85 |
3 | Wild Earth Tiger Adventure | Gary Sutherland, Russell Stringer, Gary Palmer, Jodie Willett | 73 |
4 | Rogue Adventure | Liam St Pierre, Dan McLachlan, Ali McLachlan, Chris Delaney | 63 |
5 | Thunderbolt AR | Bernadette Dornom, Josh Street, Leo Theoharis | 55 |
6 | Wild Flow Tiger Adventure | Christine Perry, Kevin Piercy, Shaun Jackson, | 50 |
7 | Tiger Adventure | Craig Keeling, Sara Barrett, Nicole Walker, Joel Claxton | 45 |
8 | Aussie Rescue | Jarrod Mitchel, Samantha Gash, Mark Wales, Morgan Coull | 40 |
9 | EzeDuzIt Tigers | Graham Hazelwood, Susie Hazelwood, Nick Stabler, Jennifer Gale | 35 |
10 | Tri Adventure Are We There Yet | Melanie Ewing, Paul Ewing, Louise Conway, Stuart Wilkins | 30 |
11 | Adventure Nuts Of Noosa | Tim Davies, Troy Huckstepp, Mandy Oliver, Dave Stuart | 28 |
12 | EA CREW | Monique Bortoli, Ryan Puklowski, Melissa Caslick, Trev Boyd | 26 |
DNF | Mad Mayrs | Tyson Mayr, Nick Man Mayr, Elijah Mayr, Court Home | 1 |
2019 WILDSIDE
Team | Members | A1 Points | |
---|---|---|---|
1 | Rogue Adventure | Norman Kobelke, Liam St Pierre, Dan McLachlan, Ali McLachlan | 100 |
2 | Mont Adventure Racing | Dane Roberts, Tom Brazier, Emily Rowbotham, Ben Greenwood | 85 |
3 | Alpine Avengers | Angus Rodwell, Josh Street, Jarad Kohlar, Shelley Matheson | 73 |
4 | Tiger Adventure | Trevor Mullens, Nicole Walker, Sara Barrett, Aurelien Penneman | 63 |
5 | Tiger Balm | Ian Gray, Wayne Smith, Ryan Puklowski, Robyn Trenton | 55 |
6 | Adventure Monkeys | Elizabeth Woodgate, Angela Farrell, Doug Strachan, Graham Hazelwood | 50 |
DNF | Tiger Adventure Lizards | Murray Cambie, Ellie Marks, Oren Alazraki, Volker Pelle | 1 |