
The Niseko adventure race returns to the A1 family in 2024 as the Japanese A1 National Championship, and one of the most experienced and well-travelled adventure racers, Masato Tanaka from Team East Wind, is involved in designing the course.
The winning team of this race receives a free entry to the Asia World Cup race for 2024 – Iron Bound Adventure Race in Malaysia.
Niseko Expedition Race
Ranked teams listed below
| Rank | Team | Points | Time | Status |
| 1 | Fukinoto by Moricham | 1700 | 34:11:47 | Finisher |
| 2 | Team EAST WIND | 1670 | 32:54:19 | Finisher |
| 3 | Team Russel | 1520 | 34:27:32 | Finisher |
| 4 | Ezo Momonga 123 | 1430 | 33:54:23 | Finisher |
| 5 | Chomolungma by Moricham | 1470 | 34:21:16 | Short cut finish |
| 6 | Adventure Addicts | 1225 | 35:47:31 | Short cut finish |
| 7 | kimun-kamuy | 1190 | 32:55:20 | Short cut finish |
| 8 | Mammut | 1160 | 32:55:20 | Short cut finish |
| 9 | Niseko Lavenders | 1075 | 33:26:31 | Short cut finish |
| 10 | Chateaubriand | 980 | 33:09:40 | Short cut finish |
| 11 | The Wandering Lamb | 965 | 36:10:01 | Short cut finish |
ADVENTURE 1 STRUCTURE – JAPAN


