2020 NEW ZEALAND NATIONAL SERIES ARCHIVE
2020 NEW ZEALAND ADVENTURE RACING CHAMPIONS
Tiger Adventure NZ
Kym Skerman, Stu Lynch, Oliver Thomson, Matt Backler, Tim Farrant, Jason Derecourt, Elisha Nuttal
Congratulations to Tiger Adventure New Zealand, convincing winners of the 2020 A1 NZ champions with an impressive 1st, 2nd and 5th in the COVID reduced 3 race series.
After taking second place to Tiki Tour in 2019, the team made full use of their allowed 7 team member crew over the series, including one appearance from Stu Lynch in their victory at race 1 – Adventure Racing Coromandel. Stu also featured in wins at the other two A1 races to secure second place on the leaderboard, an impressive given the Covid disruptions of 2020
Second: Fighting over the Map/Good Keen BASTards (Swordfox)
Third: Out For The View
2020 NATIONAL RANKING LEADERBOARD
Rank | Team | Total | ARC | Bivouac | Marakopa |
---|---|---|---|---|---|
1 | Tiger Adventure NZ | 235 | 100 | 85 | 50 |
2 | Fighting over the Map/Good Keen BASTards | 200 | --- | 100 | 100 |
3 | Out for the View | 170 | 85 | --- | 85 |
4 | Jabberwock | 121 | 63 | 50 | 8 |
5 | Wild Dogs | 113 | 73 | --- | 40 |
6 | Further Faster Fledglings | 100 | --- | 55 | 45 |
7 | Ataraxia | 73 | --- | 73 | --- |
7 | Highland Events | 73 | --- | --- | 73 |
9 | Crossing Peaks | 63 | --- | 63 | --- |
9 | Sneaky Weasel Gang | 63 | --- | --- | 63 |
11 | Neverest | 57 | --- | 45 | 12 |
12 | Fuse Creative | 55 | 45 | --- | 10 |
12 | Relics | 55 | 55 | --- | --- |
12 | Sock Puppet Picnic | 55 | --- | --- | 55 |
15 | Carnivorous River Ducks | 50 | 50 | --- | --- |
16 | Cheeheheoiiiiyahoo | 40 | 40 | --- | --- |
16 | Macaroni | 40 | --- | 40 | --- |
18 | Checkpoint 52 | 38 | 30 | --- | 8 |
19 | Gogg Train | 35 | --- | 35 | --- |
19 | No Roads Needed | 35 | 35 | --- | --- |
19 | Tavendale and Partners | 35 | --- | --- | 35 |
22 | Intruders | 30 | --- | --- | 30 |
22 | Real Steel Cannonballs | 30 | --- | 30 | --- |
24 | 4 Non Blondes | 28 | --- | 28 | --- |
24 | Epic Ducks | 28 | 28 | --- | --- |
24 | Heads Left Tails Right | 28 | --- | --- | 28 |
27 | Crash Bandicoot | 26 | 26 | --- | --- |
27 | In Our Element | 26 | --- | --- | 26 |
29 | Heckrwe | 24 | 24 | --- | --- |
29 | Over The Hill | 24 | --- | --- | 24 |
31 | Gizzy Gold | 22 | 22 | --- | --- |
31 | Go Fence Marlborough | 22 | --- | --- | 22 |
33 | Bulklines | 20 | --- | --- | 20 |
33 | Homex4 | 20 | 20 | --- | --- |
35 | 4 Farmers | 18 | --- | --- | 18 |
35 | Between a Rock and a Slow Pace | 18 | 18 | --- | --- |
37 | Glitter and Mayhem | 16 | --- | --- | 16 |
37 | MMGD | 16 | 16 | --- | --- |
39 | Coromandel 4 Square | 14 | --- | --- | 14 |
40 | Cannonballs | 9 | 1 | --- | 8 |
41 | Naki Bits | 8 | --- | --- | 8 |
41 | Rad Ventures | 8 | --- | --- | 8 |
43 | Beyond Fittness | 1 | --- | --- | 1 |
43 | Downtime | 1 | 1 | --- | --- |
2020 ADVENTURE RACING COROMANDEL
Team | Captain | A1 Points | |
---|---|---|---|
1 | Tiger Adventure NZ | Jason Derecourt | 100 |
2 | Out for the View | Dave Blundell | 85 |
3 | Wild Dogs | Ben Miller | 73 |
4 | Jabberwock | Cobus Van Zyl | 63 |
5 | Relics | Anne Mortimer | 55 |
6 | Carnivorous River Ducks | Martin Peat | 50 |
7 | Fuse Creative | Anne Lowerson | 45 |
8 | Cheeheheoiiiiyahoo | Poppy Mitchell | 40 |
9 | No Roads Needed | John Cordner | 35 |
10 | Checkpoint 52 | Nicole Ranger | 30 |
11 | Epic Ducks | Lea Vellenoweth | 28 |
12 | Crash Bandicoot | Michael White | 26 |
13 | Heckrwe | Marc Scott | 24 |
14 | Gizzy Gold | Amy Spence | 22 |
15 | Homex4 | Caron Steffert | 20 |
16 | Between a Rock and a Slow Pace | Georgia Lovelady | 18 |
17 | MMGD | Daralyn Hill | 16 |
Unranked | Downtime | Alex McLeod | 1 |
Unranked | Cannonballs | Harry Orminston | 1 |
2020 BIVOUAC ADVENTURE RACE
Team | Members | A1 Points | |
---|---|---|---|
1 | Swordfox | Stuart Lynch, Ali Wilson, Bobby Dean, Theo Wordsworth | 100 |
2 | Ataraxia - macpac | Tom Reynolds, Matt Jeans, Shaun Palmer, Hannah Lowe | 85 |
3 | Tiger Adventure NZ | Kym Skerman, Tim Farrant, Nic Leary, Tane Cambridge | 73 |
4 | Victory Vets | Brendan Hickman, Jeremy Mckenzie, Tina Moore, Adam Stanyer | 63 |
5 | Beeline Bash | Matilda Lawrence, Sarah Moleneux, James Mctavish, Dennis De Monchy | 55 |
6 | Jabberwock | Cobus van Zyl, Jason Gradwell, Liz McDougall, TBC TBC | 50 |
7 | Snack a Lot | Laura Assink, Lisa Haycock, Greta Knarston, Ali Browlee | 45 |
8 | WSP | Bernie Hopkins, Rex Humpherson, Andrew Scott, Amy Humpherson | 40 |
9 | Team 37 | Daralyn Hill, Matt Fredericksen, Dean Sisson, Gary Townsend | 35 |
10 | East Coast Adventures | Rodney Toone, Barry Warneford, Niki Bridge, Brendon Fuller | 30 |
2020 MAROKOPA MUNTER
Team | Members | A1 Points | |
---|---|---|---|
1 | Fighting over the Map | Stuart Lynch, Theo Wordsworth, Will Hand, Georgia Whitla | 100 |
2 | Out for the View | Rachel Smith, Rob Lei, Cambell Bennett, Dave Blundell | 85 |
3 | Highland Events | Brandon Purdue, Ali Wilson, Patrick Garceau, Eryn Cutler | 73 |
4 | Sneaky Weasel Gang | Struan Webb, Claire Bell, Thomas ODonnell, Tane Cambridge | 63 |
5 | Sock Puppet Picnic | Rachel Lynskey, Patrick De Jong, Mike Dawson, Tom Hambrook | 55 |
6 | Tiger Adventure NZ | Kym Skerman, Matt Buckler, Elisha Nuttall, Oliver Thompson | 50 |
7 | Further Faster Fledglings | Bradley Scott, Will Jones, Hayley Richards, Calum Knox | 45 |
8 | Wild Dogs | Ashley Graham, Ben Miller , Jarrod Teddy, Shane Armstrong | 40 |
9 | Tavendale and Partners | James McCone, Duncan Rutherford, Ben Crossley, Belinda McCone | 35 |
10 | Intruders | Kate Hartley, Josh Hedley, Toby Barkla, Sam Moore | 30 |
11 | Heads Left Tails Right | Samuel Walton, Sam Eames, Angus Watson, Dan Smith | 28 |
12 | In Our Element | Georgie Griffiths, Rob Griffiths, Matt Pearson, Neil Kerrison | 26 |
13 | Over The Hill | Rachel Cashin, Emma McCosh, Debbie Chambers, Graeme Ewenson | 24 |
14 | Go Fence Marlborough | Glenn Blackmore, Jeremy McKenzie�, Danielle Blackmore, Mandy Macfarlane | 22 |
15 | Bulklines | Mel Hansen, Kirk McDonald, Thomas Downey, Darren Gamble | 20 |
16 | 4 Farmers | Tony Price, Brad Moore, Rod Baldock, Carey Mander | 18 |
17 | Glitter and Mayhem | Clare Webber, Shane Janssen, Amy Spence, Jeremy Webber | 16 |
18 | Coromandel 4 Square | Steve Borkin, Kieran Langley, Kieran McPherson, Rose Carnahan | 14 |
19 | Neverest | Tina Moore, Anthony Oswald, Brendan Hickman, Adam Stanyer | 12 |
20 | Fuse Creative | Leigh Cockerill, Rob Garden, Marquita Gelderman, Anne Lowerson | 10 |
21 | Naki Bits | Rick Palmer, Grant Hildred, Kevin Hosking, Jack Matthews | 8 |
22 | Jabberwock | Jason Brown, Cobus Van Zyl, Jason Gradwell, Liz McDougal | 8 |
23 | Cannonballs | Tom Horner, Luke Mathieson, Harry Orminston, Liz Green | 8 |
24 | Rad Ventures | James Holth, Julio Mau, Jos Smith, Lachie MacDOnald | 8 |
25 | Checkpoint 52 | Nicole Ranger, Destry Harte, Glen Warner, Karl Brown | 8 |
DNF | Beyond Fittness | Lauren Assink, Yanike Sophie, Owen Keet, Dan Major | 1 |